Technical Information

Previous 1 | 2 | 3 | 4 | 5

Thickness Of Layer For Electro Plated Tools:

When designing a Diamond or a CBN tool please note that the following thickness is added to the blank:

Grit Size Thickness Layer* (mm)
D/B15 0.005-0.010
D/B 30 0.030-0.050
D/B 46 0.075
D/B 54 0.090
D/B 76 0.100
D/B 91 0.125
D/B 107 0.140
D/B 126 0.150
D/B 151 0.175
D/B 181 0.200
D/B 252 0.300
D/B 427 0.500
D/B 602 0.750

* Please note that sizes in this table may vary according to
   tool’s shape and specifications.

Comparative Hardness Chart Of Rockwell - Vickers - Brinell :

 

Rockwell C Vickers Brinell
65 852 726
64 821 709
63 793 690
62 765 670
61 736 651
60 710 637
59 685 616
58 663 599
57 642 581
56 621 564
55 600 546
54 581 534
53 562 519
52 544 505
51 527 490
50 512 479
49 496 467
48 483 455
47 468 440
46 454 429
45 442 420
44 430 410
43 418 400
Rockwell C Vickers Brinell
42 407 391
41 396 382
40 384 372
39 375 365
38 364 356
37 355 349
36 346 341
35 337 334
34 328 326
33 321 320
32 315 314
31 307 307
30 300 300
29 293 293
28 286 286
27 279 279
26 272 272
25 265 265
24 259 259
23 253 253
22 247 247
21 241 241
20 235 235

 

 

Previous 1 | 2 | 3 | 4 | 5

created by tarrlink